Rotameter
ROTAMETER (FLOAT FLOW METER)
A rotameter is a device used to measure the volumetric flow rate of liquids in a closed pipe. The rotameter does not require external power or fuel; it operates solely using the inherent properties of the fluid and gravity to measure flow. It is easy to install, simple to read, cost-effective, and most importantly, accurate. Considering that the flow passage area increases as the float moves upward in the tube, the scale is approximately linear. The WRS rotameter also allows the installation of high/low flow signal switches, providing our valued customers with greater control over their systems.
| Model | Connection | Measuring Range | D | d | H |
|---|---|---|---|---|---|
| LZS-15 | DN15 | 5–50 l/h | 45 | 20 | 202 |
| 10–100 l/h | |||||
| 16–160 l/h | |||||
| 25–250 l/h | |||||
| 40–400 l/h | |||||
| 60–600 l/h | |||||
| 100–1000 l/h | |||||
| LZS-20 | DN20 | 40–400 l/h | 45 | 25 | 202 |
| 60–600 l/h | |||||
| 100–1000 l/h | |||||
| LZS-25 | DN25 | 100–1000 l/h | 60 | 32 | 226 |
| 160–1600 l/h | |||||
| 250–2500 l/h | |||||
| LZS-32 | DN32 | 0.4–4 m³/h | 74 | 40 | 288 |
| 0.6–6 m³/h | |||||
| LZS-50 | DN50 | 0.4–4 m³/h | 96 | 63 | 341 |
| 0.6–6 m³/h | |||||
| 1–10 m³/h | |||||
| 1.6–16 m³/h | |||||
| LZS-65 | DN65 | 2.5–16 m³/h | 122 | 75 | 430 |
| 5–25 m³/h | |||||
| 8–40 m³/h | |||||
| 12–60 m³/h | |||||
| LZS-100 | DN100 | 14–90 m³/h | 215 | 110 | 555 |
| 20–120 m³/h | |||||
| LZS-125 | DN125 | 20–120 m³/h | 250 | 140 | 550 |
| 18–150 m³/h | |||||
| 20–180 m³/h | |||||
| LZS-150 | DN150 | 20–120 m³/h | 280 | 160 | 550 |
| 18–150 m³/h | |||||
| 20–180 m³/h |
ROTAMETER SIGNAL TRANSMITTER
| Model |
LS650 – High flow signal transmitter LS651 – Low flow signal transmitter |
|---|---|
| Voltage | Max. 24VDC / 24VAC |
| Current | Max. 0.3 A |
| DC (Switching) | Max. 0.1 A |
| Instantaneous power | Max. 1VA |
| Forward resistance | < 200 mΩ |
| Insulation resistance | >10⁹ Ω |
| Operating temperature | 0 – 55 °C |
| IP protection class | IP65 |
| Hysteresis distance | 4 mm |
| Dimensions | 42 × 23 × 45 mm |